GIRLS CROSS COUNTRY
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|   | -- | CASANDRA CARDONA | -- | -- | JUNIOR | 
|   | -- | BALERY DEL CID MUNOZ | -- | -- | SOPHOMORE | 
|   | -- | BETSAIDA DEL CID MUNOZ | -- | -- | SOPHOMORE | 
|   | -- | BRYANNA GALINDO | -- | -- | SOPHOMORE | 
|   | -- | DANIELA GARCIA | -- | -- | SENIOR | 
|   | -- | YASIRY GONZALEZ | -- | -- | SENIOR | 
|   | -- | GUADALUPE GUERRERO | -- | -- | JUNIOR | 
|   | -- | LIZBETH MARAVILLO | -- | -- | SENIOR | 
|   | -- | SOPHIA MARTINEZ | -- | -- | SOPHOMORE | 
|   | -- | YAHAIRA MARTINEZ | -- | -- | SENIOR | 
|   | -- | GENESIS MARTINEZ HUERTA | -- | -- | SENIOR | 
|   | -- | JIMENA MONTOYA | -- | -- | SOPHOMORE | 
|   | -- | MARTHA RAMIREZ | -- | -- | SOPHOMORE | 
|   | -- | MARLENE RANCHITO RAMOS | -- | -- | FRESHMAN | 
|   | -- | ERIKA RIOS | -- | -- | SENIOR | 
|   | -- | LIZETH RIOS GARCIA | -- | -- | SENIOR | 
|   | -- | SOPHIA SANCHEZ | -- | -- | SENIOR | 
|   | -- | ALEXA VARGAS | -- | -- | FRESHMAN | 
